Loot Tables
A directory of loot drops and percentage rates. Select a loot table below to examine.
Manfish
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
| Simple Pearl | 0 | 0.0% |
| Simple Pearl | 0 | 0.0% |
| Sticky Fin | 0 | 0.0% |
| Small Mackerel | 0 | 0.0% |
| Pike | 0 | 0.0% |
| Sharp Scale | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| Meropsian Wingfish | 0 | 0.0% |
Crab
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Simple Pearl | 0 | 0.0% |
| Simple Pearl | 0 | 0.0% |
| Fleshy Claw | 0 | 0.0% |
| Crab Egg | 0 | 0.0% |
| Eyestalk | 0 | 0.0% |
| Antelimbian Crab | 0 | 0.0% |
Kobold
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
0 | 0.0% | |
| Kobold Swiss | 0 | 0.0% |
| Ramburg Bleu | 0 | 0.0% |
| Stale Bread | 0 | 0.0% |
| Small Fang | 0 | 0.0% |
| Piece of Perforated Metal | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| Enripian Bat | 0 | 0.0% |
FaerieBee
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
| Honey | 0 | 0.0% |
| Diaphanous Wings | 0 | 0.0% |
| Glossy Chitin | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| Zerzurean Leggybug | 0 | 0.0% |
Bee
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Diaphanous Wings | 0 | 0.0% |
| Honey | 0 | 0.0% |
| Royal Jelly | 0 | 0.0% |
| Glossy Chitin | 0 | 0.0% |
0 | 0.0% | |
| Zerzurean Leggybug | 0 | 0.0% |
Crimson
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Ramgold | 0 | 0.0% |
| Stale Bread | 0 | 0.0% |
| Pumpkin | 0 | 0.0% |
| Ramburg Bleu | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| WorldLoot | 0 | 0.0% |
| Fountrailian Hound | 0 | 0.0% |
Sprouts
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Sweet Root | 0 | 0.0% |
| Wheat | 0 | 0.0% |
0 | 0.0% | |
| Eksodean Seedbird | 0 | 0.0% |
Wolf
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Fresh Blood | 0 | 0.0% |
| Wolf Meat | 0 | 0.0% |
| Small Fang | 0 | 0.0% |
| Nescentine Wolf | 0 | 0.0% |
Skunk
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Skunk Meat | 0 | 0.0% |
| Fresh Blood | 0 | 0.0% |
| Small Fang | 0 | 0.0% |
| Primevallean Skunk | 0 | 0.0% |
Coyotes
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Fresh Blood | 0 | 0.0% |
| Coyote Meat | 0 | 0.0% |
| Small Fang | 0 | 0.0% |
| Nescentine Wolf | 0 | 0.0% |
Boar
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Fresh Blood | 0 | 0.0% |
| Chipped Tusk | 0 | 0.0% |
| Fat | 0 | 0.0% |
| Boar Meat | 0 | 0.0% |
| Meridional Hog | 0 | 0.0% |
Spirits
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ephemeral Heart | 0 | 0.0% |
WorldActivity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| WorldLootWithAffinity | 0 | 0.0% |
0 | 0.0% |
ManfishActivity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
| WorldLootWithAffinity | 0 | 0.0% |
KoboldActivity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
| WorldLootWithAffinity | 0 | 0.0% |
BeeActivity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
| WorldLootWithAffinity | 0 | 0.0% |
CrimsonActivity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| WorldLootWithAffinity | 0 | 0.0% |
WorldCrate
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
0 | 0.0% | |
0 | 0.0% | |
| WorldLoot | 0 | 0.0% |
0 | 0.0% | |
| WorldRecipeWithJob | 0 | 0.0% |
| Rune: ::ref_mastery:: | 0 | 0.0% |
| Training Manual | 0 | 0.0% |
| Death Stone | 0 | 0.0% |
DungeonCrate
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Spark Shard | 0 | 0.0% |
| Spark Shard | 0 | 0.0% |
Vault_Z1_1
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Egheretrian Wingfish | 0 | 0.0% |
Vault_Z1_2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Semeruian Crab | 0 | 0.0% |
Vault_Z1_3
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Eksodean Leggybug | 0 | 0.0% |
Vault_Z2_1
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Semeruian Dragoon | 0 | 0.0% |
Vault_Z2_2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Meropsian Moth | 0 | 0.0% |
Vault_Z2_3
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Egheretrian Seedbird | 0 | 0.0% |
Nepsilon
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ghost Clams of the Low Tide | 0 | 0.0% |
| Iron Fins of the Leviathan | 0 | 0.0% |
Nepsilon_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Antelimbian Wingfish | 0 | 0.0% |
Reblochonk
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Flame of Argol | 0 | 0.0% |
| Cheese Moon | 0 | 0.0% |
Reblochonk_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Navelian Bat | 0 | 0.0% |
Crabgantua
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Crabgantua's Kneecap | 0 | 0.0% |
| Clawdius | 0 | 0.0% |
Crabgantua_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Meropsian Crab | 0 | 0.0% |
Ratsar
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Twin Fangs of Ratsar | 0 | 0.0% |
| Judgement | 0 | 0.0% |
RatsarLT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Krisomalese Bat | 0 | 0.0% |
Gatsbee
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Thornlace | 0 | 0.0% |
| Lady Bee’s Ceremonial Stinger | 0 | 0.0% |
Gatsbee_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Semeruian Moth | 0 | 0.0% |
Mokshi
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ipheion, Star Blossom | 0 | 0.0% |
| Beefury, Blessed Blade of the Farseeker | 0 | 0.0% |
Mokshi_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Nescentine Leggybug | 0 | 0.0% |
Golcano
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gorgon Ratsay’s Toothpick | 0 | 0.0% |
| Magma Mia | 0 | 0.0% |
Golcano_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ebral Dragoon | 0 | 0.0% |
SpongeBlob
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Book of Mi'Mizan | 0 | 0.0% |
| Horns of the Wind | 0 | 0.0% |
SpongeBlob_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Acidic Wingfish | 0 | 0.0% |
MunsterChuck
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Twin Pillars of Justice | 0 | 0.0% |
| Amon Ram, the Creator | 0 | 0.0% |
MunsterChuck_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Rinuhrian Skunk | 0 | 0.0% |
Cleodora
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Pocket Hive | 0 | 0.0% |
| Wingsabers | 0 | 0.0% |
Cleodora_LT2
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ponogian Leggybug | 0 | 0.0% |
Humanoid
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
0 | 0.0% | |
| Fresh Blood | 0 | 0.0% |
0 | 0.0% | |
0 | 0.0% | |
0 | 0.0% | |
0 | 0.0% | |
| WorldRecipeWithJob | 0 | 0.0% |
HumanoidWeights
Total Weight: 0WaterWeights
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Mote of Naya | 0 | 0.0% |
FireWeights
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Mote of Pyrh | 0 | 0.0% |
NatureWeights
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Mote of Mely | 0 | 0.0% |
EarthWeights
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Mote of Kyre | 0 | 0.0% |
AirWeights
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Mote of Aoyl | 0 | 0.0% |
MoteWeights
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Mote of Naya | 0 | 0.0% |
| Mote of Pyrh | 0 | 0.0% |
| Mote of Mely | 0 | 0.0% |
| Mote of Kyre | 0 | 0.0% |
| Mote of Aoyl | 0 | 0.0% |
Clothes
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Linen Cloth | 0 | 0.0% |
Scrolls
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Scroll Of Strength I | 0 | 0.0% |
| Scroll Of Dexterity I | 0 | 0.0% |
| Scroll Of Intelligence I | 0 | 0.0% |
| Scroll Of Faith I | 0 | 0.0% |
| Scroll Of Vitality I | 0 | 0.0% |
Bags
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Small Pouch | 0 | 0.0% |
Potions
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Minor Healing Potion | 0 | 0.0% |
Leather
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Soft Fur | 0 | 0.0% |
| Soft Fur | 0 | 0.0% |
| Light Leather Strap | 0 | 0.0% |
Ores
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Copper Ore | 0 | 0.0% |
| Cracked Stone | 0 | 0.0% |
| Tin Ore | 0 | 0.0% |
| Coal | 0 | 0.0% |
| Tungstene Ore | 0 | 0.0% |
Plants
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Madrigold Petal | 0 | 0.0% |
| Lavendula Petal | 0 | 0.0% |
| Ancient Thyme Petal | 0 | 0.0% |
| Zealotus Petal | 0 | 0.0% |
CurrencyActivity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Gold | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
CurrencyCrate
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Gold | 0 | 0.0% |
| Gold | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
GatherSamplesWeight
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Spark Sample | 0 | 0.0% |
| Glittering Stone | 0 | 0.0% |
| Strange Spores | 0 | 0.0% |
FoeUniqueDrops
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| WorldLootWithAffinity | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Spark Dust | 0 | 0.0% |
| Rune: ::ref_mastery:: | 0 | 0.0% |
FoeEliteDrops
Total Weight: 0This table has no fixed drops (might be resolved dynamically).
WorldLootTest
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| WorldLoot | 0 | 0.0% |
Empty_LootTable
Total Weight: 0This table has no fixed drops (might be resolved dynamically).
Gym_ChestOrb_Hill
Total Weight: 0This table has no fixed drops (might be resolved dynamically).
Gym_ChestBox
Total Weight: 0This table has no fixed drops (might be resolved dynamically).
R1ActivityUpgradeReward
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Spark Shard | 0 | 0.0% |
R1ActivityBlueGear
Total Weight: 0This table has no fixed drops (might be resolved dynamically).
UpgradeItems_Activity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Spark Shard | 0 | 0.0% |
| Spark Shard | 0 | 0.0% |
| Spark Shard | 0 | 0.0% |
Z1_Start_WeaponWithAffinity
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ghost Clams of the Low Tide | 0 | 0.0% |
| Iron Fins of the Leviathan | 0 | 0.0% |
| Radiance | 0 | 0.0% |
| Credence | 0 | 0.0% |
| Judgement | 0 | 0.0% |
| Flame of Argol | 0 | 0.0% |
Ore_Copper
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Copper Ore | 0 | 0.0% |
| Cracked Stone | 0 | 0.0% |
0 | 0.0% | |
| Spark Sample | 0 | 0.0% |
| Glittering Stone | 0 | 0.0% |
Ore_Tin
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Tin Ore | 0 | 0.0% |
| Cracked Stone | 0 | 0.0% |
0 | 0.0% | |
| Spark Sample | 0 | 0.0% |
| Glittering Stone | 0 | 0.0% |
Tungstene
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Tungstene Ore | 0 | 0.0% |
| Cracked Stone | 0 | 0.0% |
0 | 0.0% | |
| Spark Sample | 0 | 0.0% |
| Glittering Stone | 0 | 0.0% |
Madrigold
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Madrigold Petal | 0 | 0.0% |
| Spark Sample | 0 | 0.0% |
| Strange Spores | 0 | 0.0% |
Lavendula
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Lavendula Petal | 0 | 0.0% |
| Spark Sample | 0 | 0.0% |
| Strange Spores | 0 | 0.0% |
AncientThyme
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Ancient Thyme Petal | 0 | 0.0% |
| Spark Sample | 0 | 0.0% |
| Strange Spores | 0 | 0.0% |
Zealotus
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Zealotus Petal | 0 | 0.0% |
| Spark Sample | 0 | 0.0% |
| Strange Spores | 0 | 0.0% |
Blacksmith_Starter
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Copper Ore | 0 | 0.0% |
| Tin Ore | 0 | 0.0% |
| Worn Hammer | 0 | 0.0% |
Blacksmith_1
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Craft point | 0 | 0.0% |
SmallCP1
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Craft point | 0 | 0.0% |
BigCP_Z1
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Craft point | 0 | 0.0% |
TungsteneProspecting_Items
Total Weight: 0Scrap
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Spark Sample | 0 | 0.0% |
| Bright Void Particles | 0 | 0.0% |
Scrap_Rare
Total Weight: 0| Dropped Item | Weight | Drop Chance |
|---|---|---|
| Spark Sample | 0 | 0.0% |
| Bright Void Particles | 0 | 0.0% |